Are you looking for good CS:GO DeathMatch servers? A lot of successful clans are running their own servers, but most of them are abandoned due to terrible settings or heavy performance problems. This is a constantly updated list of the most popular and best running DeathMatch servers worldwide. Please feel free to contact us, if you think we missed an important server.
REGULAR DM & FFA
Server IP | Name | Slots | Location |
---|---|---|---|
85.131.236.120:27015 | mouz-o-leum CSDM by nitrado.net [128 Tick][1Gbit] | 16 | |
77.111.205.215:27015 | Titan FFA DeathMatch by DediGames XtreM | 20 | |
77.111.200.10:27015 | Titan HSMOD DeathMatch by DediGames XtreM | 20 | |
88.198.45.185:27045 | Deathmatch Official CS:GO Server @ GO-CS.ORG | 20 | |
dm1.brutalcs.nu:27015 | BrutalCS.nu CSDM #1 [D2][128 Tick][1Gbit] | 24 | |
dm2.brutalcs.nu:27015 | BrutalCS.nu CSDM #2 FFA [D2][128 Tick][1Gbit] | 20 | |
dm3.brutalcs.nu:27015 | BrutalCS.nu CSDM #3 FFA [D2][128 Tick][1Gbit] | 20 | |
dm4.brutalcs.nu:27015 | BrutalCS.nu CSDM #4 FFA HS ONLY [D2][128 Tick][1Gbit] | 20 | |
dm5.brutalcs.nu:27015 | BrutalCS.nu CSDM #5 Pistols [D2/Mirage/Infe][128 Tick][1Gbit] | 20 | |
dm6.brutalcs.nu:27015 | BrutalCS.nu CSDM #6 FFA [Rotation][128 Tick][1Gbit] | 20 | |
dm7.brutalcs.nu:27015 | BrutalCS.nu CSDM #7 FFA [D2/Mirage][128 Tick][1Gbit] | 18 | |
dm8.brutalcs.nu:27015 | BrutalCS.nu CSDM #8 FFA HS ONLY [Rotation][128 Tick][1Gbit] | 20 | |
dm10.brutalcs.nu:27015 | BrutalCS.nu CSDM #10 [D2/Mirage][128 Tick][1Gbit] | 20 | |
dm12.brutalcs.nu:27015 | BrutalCS.nu CSDM #12 FFA [D2/Infe][128 Tick][1Gbit] | 18 | |
dm13.brutalcs.nu:27015 | BrutalCS.nu CSDM #13 FFA [D2][128 Tick][1Gbit] | 20 | |
dm14.brutalcs.nu:27015 | BrutalCS.nu CSDM #14 FFA HS ONLY [D2/Mirage][128 Tick][1Gbit] | 20 | |
dm15.brutalcs.nu:27015 | BrutalCS.nu CSDM #15 [D2][NO AWP][128 Tick][1Gbit] | 20 | |
dm16.brutalcs.nu:27015 | BrutalCS.nu CSDM #16 FFA [D2][128 Tick][1Gbit] | 20 |
AIM MAPS & PISTOL ONLY
Server IP | Name | Slots | Location |
---|---|---|---|
77.111.195.90:27015 | Titan PISTOLS DeathMatch by DediGames XtreM | 20 | |
88.198.45.185:28015 | AIM DeathMatch @ GO-CS.ORG | 14 | |
aim1.brutalcs.nu:27015 | BrutalCS.nu AIM DM #1 [128 Tick][1Gbit] | 18 | |
aim2.brutalcs.nu:27015 | BrutalCS.nu AIM DM #2 HS ONLY [128 Tick][1Gbit] | 16 | |
aim3.brutalcs.nu:27015 | BrutalCS.nu AIM DM #3 [128 Tick][1Gbit] | 16 | |
dm9.brutalcs.nu:27015 | BrutalCS.nu CSDM #9 Pistols & HS ONLY [D2][128 Tick][1Gbit] | 20 | |
awp.brutalcs.nu:27015 | BrutalCS.nu CSDM #11 AWP ONLY [128 Tick][1Gbit] | 26 |
RETAKE SERVERS
Server IP | Name | Slots | Location |
---|---|---|---|
retakes1.brutalcs.nu:27015 | BrutalCS.nu Retakes #1 [128 Tick][1Gbit] | 9 | |
retakes2.brutalcs.nu:27015 | BrutalCS.nu Retakes #2 [128 Tick][1Gbit] | 9 | |
retakes3.brutalcs.nu:27015 | BrutalCS.nu Retakes #3 [128 Tick][1Gbit] | 9 | |
retakes4.brutalcs.nu:27015 | BrutalCS.nu Retakes #4 [128 Tick][1Gbit] | 9 | |
retakes5.brutalcs.nu:27015 | BrutalCS.nu Retakes #5 Pistols only [128 Tick][1Gbit] | 9 | |
retakes6.brutalcs.nu:27015 | BrutalCS.nu Retakes #6 [128 Tick][1Gbit] | 9 | |
retakes7.brutalcs.nu:27015 | BrutalCS.nu Retakes #7 [128 Tick][1Gbit] | 9 | |
retakes8.brutalcs.nu:27015 | BrutalCS.nu Retakes #8 [128 Tick][1Gbit] | 9 | |
retakes9.brutalcs.nu:27015 | BrutalCS.nu Retakes #9 [128 Tick][1Gbit] | 9 |
OTHER SERVERS
Server IP | Name | Slots | Location |
---|---|---|---|
surf.brutalcs.nu:27015 | BrutalCS.nu SURFSKI2 CSDM-RPG [1Gbit] | 32 | |
knife.brutalcs.nu:27015 | BrutalCS.nu KNIFE ONLY [!knife][128 Tick][1Gbit] | 32 | |
scout.brutalcs.nu:27015 | BrutalCS.nu ScoutzKnivez [!knife][128 Tick][1Gbit] | 18 |